My shopping cart
Your cart is currently empty.
Continue ShoppingAccurate Valiant Conventional Reels
Model | Retrieve | Gear Ratio | Braid Line Capacity(lb/yds) | Max. Drag | Weight | Color | Clicker |
BV-300 | Right Hand | 6.1:1 | 30/325 | 24 lb | 9.3 | Red/Silver | No |
BV-300L | Left Hand | 6.1:1 | 30/325 | 24 lb | 9.3 | Red/Silver | No |
BV-300C | Right Hand | 6.1:1 | 30/325 | 24 lb | 9.3 | Red/Silver | Yes |
BV-300CL | Left Hand | 6.1:1 | 30/325 | 24 lb | 9.3 | Red/Silver | Yes |
BV-400 | Right Hand |
6:1 |
50/325 | 25 lb | 14 | Red/Silver | Yes |
BV-400L | Left Hand | 6:1 | 50/325 | 25 lb | 14 | Red/Silver | Yes |
BV-500N | Right Hand | 6:1 | 50/300 | 30 lb | 18 | Red/Silver | Yes |
BV-500NL | Left Hand | 6:1 | 50/300 | 30 lb | 18 | Red/Silver | Yes |
BV-500 | Right Hand | 6:1 | 50/475 | 30 lb | 18 | Red/Silver | Yes |
BV-500L | Left Hand | 6:1 | 50/475 | 30 lb | 18 | Red/Silver | Yes |
BV-600NN | Right Hand | 6:1 | 65/300 | 32 lb | 18 | Red/Silver | Yes |
BV-600NNL | Left Hand | 6:1 | 65/300 | 32 lb | 18 | Red/Silver | Yes |
BV-600N | Right Hand | 6:1 | 65/400 | 32 lb | 18 | Red/Silver | Yes |
BV-600NL | Left Hand | 6:1 | 65/400 | 32 lb | 18 | Red/Silver | Yes |
BV-600 | Right Hand | 6:1 | 65/500 | 32 lb | 18 | Red/Silver | Yes |
BV-600L | Left Hand | 6:1 | 65/500 | 32 lb | 18 | Red/Silver | Yes |
BV-600PNN | Right Hand | 4:1 | 65/300 | 32 lb | 18 | Red/Silver | Yes |
BV-600PNNL | Left Hand | 4:1 | 65/300 | 32 lb | 18 | Red/Silver | Yes |
BV-600PN | Right Hand | 4:1 | 65/400 | 32 lb | 18 | Red/Silver | Yes |
BV-600PNL | Left Hand | 4:1 | 65/400 | 32 lb | 18 | Red/Silver | Yes |
BV-600P | Right Hand | 4:1 | 65/500 | 32 lb | 18 | Red/Silver | Yes |
BV-600PL | Left Hand | 4:1 | 65/500 | 32 lb | 18 | Red/Silver | Yes |
BV-300-B | Right Hand | 6.1:1 | 30/325 | 24 lb | 9.3 | Black | No |
BV-300L-B | Left Hand | 6.1:1 | 30/325 | 24 lb | 9.3 | Black | No |
BV-300C-B | Right Hand | 6.1:1 | 30/325 | 24 lb | 9.3 | Black | Yes |
BV-300CL-B | Left Hand | 6.1:1 | 30/325 | 24 lb | 9.3 | Black | Yes |
BV-400-B | Right Hand | 6:1 | 50/325 | 25 lb | 14 | Black | Yes |
BV-400L-B | Left Hand | 6:1 | 50/325 | 25 lb | 14 | Black | Yes |
BV-500N-B | Right Hand | 6:1 | 50/300 | 30 lb | 18 | Black | Yes |
BV-500NL-B | Left Hand | 6:1 | 50/300 | 30 lb | 18 | Black | Yes |
BV-500-B | Right Hand | 6:1 | 50/475 | 30 lb | 18 | Black | Yes |
BV-500L-B | Left Hand | 6:1 | 50/475 | 30 lb | 18 | Black | Yes |
BV-600NN-B | Right Hand | 6:1 | 65/300 | 32 lb | 18 | Black | Yes |
BV-600NNL-B | Left Hand | 6:1 | 65/300 | 32 lb | 18 | Black | Yes |
BV-600N-B | Right Hand | 6:1 | 65/400 | 32 lb | 18 | Black | Yes |
BV-600NL-B | Left Hand | 6:1 | 65/400 | 32 lb | 18 | Black | Yes |
BV-600-B | Right Hand | 6:1 | 65/500 | 32 lb | 18 | Black | Yes |
BV-600L-B | Left Hand | 6:1 | 65/500 | 32 lb | 18 | Black | Yes |
BV-600PNN-B | Right Hand | 4:1 | 65/300 | 32 lb | 18 | Black | Yes |
BV-600PNNL-B | Left Hand | 4:1 | 65/300 | 32 lb | 18 | Black | Yes |
BV-600PN-B | Right Hand | 4:1 | 65/400 | 32 lb | 18 | Black | Yes |
BV-600PNL-B | Left Hand | 4:1 | 65/400 | 32 lb | 18 | Black | Yes |
BV-600P-B | Right Hand | 4:1 | 65/500 | 32 lb | 18 | Black | Yes |
BV-600PL-B | Left Hand | 4:1 | 65/500 | 32 lb | 18 | Black | Yes |
BV-300-SBL | Right Hand | 6.1:1 | 30/325 | 24 lb | 9.3 | Silver/Blue | No |
BV-300L-SBL | Left Hand | 6.1:1 | 30/325 | 24 lb | 9.3 | Silver/Blue | No |
BV-300C-SBL | Right Hand | 6.1:1 | 30/325 | 24 lb | 9.3 | Silver/Blue | Yes |
BV-300CL-SBL | Left Hand | 6.1:1 | 30/325 | 24 lb | 9.3 | Silver/Blue | Yes |
BV-400-SBL | Right Hand | 6:1 | 50/325 | 25 lb | 14 | Silver/Blue | Yes |
BV-400L-SBL | Left Hand | 6:1 | 50/325 | 25 lb | 14 | Silver/Blue | Yes |
BV-500N-SBL | Right Hand | 6:1 | 50/300 | 30 lb | 18 | Silver/Blue | Yes |
BV-500NL-SBL | Left Hand | 6:1 | 50/300 | 30 lb | 18 | Silver/Blue | Yes |
BV-500-SBL | Right Hand | 6:1 | 50/475 | 30 lb | 18 | Silver/Blue | Yes |
BV-500L-SBL | Left Hand | 6:1 | 50/475 | 30 lb | 18 | Silver/Blue | Yes |
BV-600NN-SBL | Right Hand | 6:1 | 65/300 | 32 lb | 18 | Silver/Blue | Yes |
BV-600NNL-SBL | Left Hand | 6:1 | 65/300 | 32 lb | 18 | Silver/Blue | Yes |
BV-600N-SBL | Right Hand | 6:1 | 65/400 | 32 lb | 18 | Silver/Blue | Yes |
BV-600NL-SBL | Left Hand | 6:1 | 65/400 | 32 lb | 18 | Silver/Blue | Yes |
BV-600-SBL | Right Hand | 6:1 | 65/500 | 32 lb | 18 | Silver/Blue | Yes |
BV-600L-SBL | Left Hand | 6:1 | 65/500 | 32 lb | 18 | Silver/Blue | Yes |
BV-600PNN-SBL | Right Hand | 4:1 | 65/300 | 32 lb | 18 | Silver/Blue | Yes |
BV-600PNNL-SBL | Left Hand | 4:1 | 65/300 | 32 lb | 18 | Silver/Blue | Yes |
BV-600PN-SBL | Right Hand | 4:1 | 65/400 | 32 lb | 18 | Silver/Blue | Yes |
BV-600PNL-SBL | Left Hand | 4:1 | 65/400 | 32 lb | 18 | Silver/Blue | Yes |
BV-600P-SBL | Right Hand | 4:1 | 65/500 | 32 lb | 18 | Silver/Blue | Yes |
BV-600PL-SBL | Left Hand | 4:1 | 65/500 | 32 lb | 18 | Silver/Blue | Yes |
© 2023 Black Hall Outfitters