My shopping cart
Your cart is currently empty.
Continue ShoppingDaiwa Saltist Star Drag Conventional Reels
Model | Bearings | Gear Ratio | Weight | Mono Line Capacity(lb Test/Yards) | J-Braid Capacity(lb Test/Yards) | Max Drag |
SALTIST15H | 4 + 1 | 6.4:1 | 14.3oz | 12/31014/27020/150 | 40/26050/220 | 17lb |
SALTIST20H | 4 + 1 | 6.4:1 | 16.4oz | 12/40014/35020/210 | 40/33050/260 | 17lb |
SALTIST30H | 4 + 1 | 6.4:1 | 16.8oz | 12/49014/30020/230 | 40/45050/370 | 17lb |
SALTIST35H | 4 + 1 | 6.4:1 | 21.3oz | 20/30025/24030/200 | 50/39065/330 | 25lb |
SALTIST40H | 4 + 1 | 6.4:1 | 21.8oz | 25/40030/27040/240 | 50/62065/480 | 25lb |
SALTIST50H | 4 + 1 | 6.4:1 | 22.4oz | 30/35040/31050/220 | 65/61080/460 | 25lb |
SALTIST15P | 4 + 1 | 5.1:1 | 15.2oz | 12/31014/27020/150 | 30/33040/26050/220 | 17.6lb |
SALTIST20P | 4 + 1 | 5.1:1 | 15.7oz | 12/40014/35020/210 | 30/44040/33050/260 | 17.6lb |
© 2022 Black Hall Outfitters